Fit Guide
Size Guide
All measurements in centimetres (cm). If between sizes, we recommend sizing up for a relaxed fit.
| Size | Bust | Waist | Hips | US | UK |
|---|---|---|---|---|---|
| XS | 80–84 | 62–66 | 86–90 | 0–2 | 4–6 |
| S | 84–88 | 66–70 | 90–94 | 4–6 | 8–10 |
| M | 88–92 | 70–74 | 94–98 | 8–10 | 12–14 |
| L | 92–96 | 74–78 | 98–102 | 12–14 | 16–18 |
| XL | 96–100 | 78–82 | 102–106 | 16–18 | 20–22 |
| XXL | 100–104 | 82–86 | 106–110 | 20–22 | 24–26 |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
- Waist: Measure around the narrowest part of your torso, usually just above the belly button.
- Hips: Measure around the fullest part of your hips, about 20cm below your waist.